City | Peak Quarter | Peak Index | Current Index | Decline from Peak |
Melbourne | Jun 2010 | 177.2 (ABS) | 162.7 (Mar 2012) | 8.2% |
Sydney | Jun 2010 | 117.3 (ABS) | 111 (Mar 2012) | 5.37% |
Perth | Mar 2010 | 208.7 (ABS) | 197.2 (Mar 2012) | 5.5% |
Brisbane | Jun 2010 | 154.3 (ABS) | 143.6 (Mar 2012) | 6.9% |
Adelaide | Dec 2010 | 163.3 (ABS) | 154.5 (Mar 2012) | 5.4% |
The data published below were discontinued. (This has been an issue in Canada as well, as soon as the downturn appeared to be taking hold, the data minders decided a new index was suddenly in order.
City | Peak Month | Peak Price | Current Price | Decline from Peak |
Melbourne | Dec 2010 | $505,000 (RPDATA) | $462,000 (Dec 2011) | 8.42% - $42,500 |
Sydney | Dec 2010 | $525,000 (RPDATA) | $485,000 (Dec 2011) | 7.62% - $40,000 |
Perth | Apr 2010 | $475,000 (RPDATA) | $450,000 (Dec 2011) | 5.26% - $25,000 |
Brisbane | May 2010 | $445,000 (RPDATA) | $420,000 (Dec 2011) | 5.26% - $25,000 |
Adelaide | Jan 2011 | $392,000 (RPDATA) | $370,000 (Dec 2011) | 5.61% - $22,000 |
Great chart from RP Data Blog
This is a great chart to show to those who say, "it won't be a bloodbath like the U.S." Well, what line is Australia tracking exactly?